Comment Length Analysis
Comment length distribution analysis
Length Distribution
Loading chart...
Loading chart...Length Bucket Details
| Length Bucket | Comment Count | Percentage |
|---|---|---|
| 0-79 | 12883 | 5.75% |
| 80-199 | 22084 | 9.87% |
| 200-499 | 42411 | 18.95% |
| 500-999 | 70647 | 31.56% |
| 1000-1999 | 55402 | 24.75% |
| 2000-3999 | 19482 | 8.70% |
| 4000+ | 953 | 0.43% |
Percentile Analysis (Deciles)
| Decile | Min Length (chars) | Max Length (chars) | Comment Count |
|---|---|---|---|
| 1st decile (0-10%) | 1 | 129 | 22387 |
| 2nd decile (10-20%) | 129 | 264 | 22387 |
| 3rd decile (20-30%) | 264 | 398 | 22386 |
| 4th decile (30-40%) | 398 | 685 | 22386 |
| 5th decile (40-50%) | 685 | 919 | 22386 |
| 6th decile (50-60%) | 919 | 952 | 22386 |
| 7th decile (60-70%) | 952 | 1,099 | 22386 |
| 8th decile (70-80%) | 1,099 | 1,642 | 22386 |
| 9th decile (80-90%) | 1,642 | 1,921 | 22386 |
| 10th decile (90-100%) | 1,921 | 5,000 | 22386 |
Sample Short Comments
Loading short comment samples...
Loading short comment samples...Key Insights
Short Comments: 5.8% of comments are very short (< 80 chars)
Median Range: 685-919 characters
Most Common Length: 4000+ characters
Contains: 0.43% of all comments