Using Comments Schema
Pattern Analysis
Score Correlations
| Overall | Lexical | Semantic | Syntactic | Stylometric | Phrasal | |
|---|---|---|---|---|---|---|
| Overall | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Lexical | 0.00 | 1.00 | 0.29 | -0.52 | -0.40 | -0.71 |
| Semantic | 0.00 | 0.29 | 1.00 | -0.10 | -0.15 | -0.21 |
| Syntactic | 0.00 | -0.52 | -0.10 | 1.00 | 0.50 | 0.57 |
| Stylometric | 0.00 | -0.40 | -0.15 | 0.50 | 1.00 | 0.39 |
| Phrasal | 0.00 | -0.71 | -0.21 | 0.57 | 0.39 | 1.00 |
Negative (-1.0)
No correlation (0.0)
Positive (+1.0)
Outlier Characteristics
Regular Comments
Count:86969
Avg Overall:0.473
Avg Lexical:0.504
Avg Semantic:0.486
Avg Syntactic:0.470
Avg Stylometric:0.494
Avg Phrasal:0.412
Outlier Comments
Count:4407
Avg Overall:0.603
Avg Lexical:0.431
Avg Semantic:0.610
Avg Syntactic:0.719
Avg Stylometric:0.602
Avg Phrasal:0.654